Du lundi au vendredi ☎ 01 45 33 01 12 de 09h00-12h00 et 14h00-18h00
Franco de port Mondial Relay à partir de 40€TTC d'achats
A l'exception des anodes, chaines, ancres et autres métaux lourds et transport palette sur devis (selon les destinations disponibles)
Aucun produit
Les prix sont TTC ou hors taxe si TVA à 0.00€
MOTEUR | FILTRE EVENTS-Réf. Osculati | FILTRE EVENTS-OEM | FILTRE HUILE-Réf. Osculati | FILTRE HUILE-OEM | FILTRE CARBURANT-Réf. Osculati | FILTRECARBURANT-OEM | FILTRE AIR-Réf. Osculati | FILTRE AIR-OEM | ROUE-Réf. Osculati | ROUE-OEM |
---|---|---|---|---|---|---|---|---|---|---|
VOLVO DIESEL | ... |
MOTEUR | FILTRE EVENTS-Réf. Osculati | FILTRE EVENTS-OEM | FILTRE HUILE-Réf. Osculati | FILTRE HUILE-OEM | FILTRE CARBURANT-Réf. Osculati | FILTRECARBURANT-OEM | FILTRE AIR-Réf. Osculati | FILTRE AIR-OEM | ROUE-Réf. Osculati | ROUE-OEM |
---|---|---|---|---|---|---|---|---|---|---|
VOLVO DIESEL | ||||||||||
MD 1A/B; 2A/B; 5A/B/C; 11C/D | - | - | 17.501.01 | 834337; 22057107 | 17.502.12; 17.502.01 | 829913; 3581078 | - | - | 16.194.02 | 3586496 |
MD 6A/B | - | - | 17.501.01 | 834337; 22057107 | 17.502.15 | 3825133; 21492771 | - | - | 16.194.02 | 3586496 |
MD 7A/B | - | - | 17.501.01 | 834337; 22057107 | 17.502.15 | 3825133; 21492771 | - | - | 16.194.02 | 3586496 |
MD 3B/17C | - | - | 17.501.01 | 834337; 22057107 | 17.502.12; 17.502.13 avec vidange | 829913 | - | - | 16.194.04 | 3593659 |
MD 21A/B; AQD 21A/B | - | - | 17.501.04 | 3581621; 21549544 | 17.502.01 | 3581078 | - | - | 16.194.09 | 875575 |
MD 22A/B; TDM 22A/B; TAMD 22A | - | - | 17.501.06 | 3517857 | 17.502.05 (sans vidange); 17.638.01 (avec vidange); 17.502.01 | 3840335; 21624740; 3581078 | - | - | 16.194.05 | 3862281; 877400 |
MD 30 A/B/D/AQ; TAMD 30A/B/D/AQ; TMD 30A/B/D/AQ; AQAD30A | 17.503.00 | 876069 | 17.501.06 | 3517857 | 17.502.15 | 3825133; 21492771 | - | - | 16.194.06 | 3841697 |
AQAD 31A; AD31A/B/D/XD/P/L-A; MD 31A; TMD 31A/B/D/L-A; TAMD 31A/B/D/P/L/M/S-A; KAD32A | 17.503.00 | 876069 | 17.501.06 | 3517857 | 17.502.15 | 3825133; 21492771 | 17.498.02 | 21646645; 3582358 | 16.194.06 | 3841697 |
MD 40A; TMD 40A/B/C; TAMD 40A/B; AQD4 0A; AQAD 40A/B | 17.503.00 | 876069 | 17.501.05 | 471034 | 17.502.05 (sans vidange); 17.638.01 (avec vidange) | 3840335; 21624740 | - | - | 16.194.06 | 3841697 |
TMD 41A/B/D/L-A; TAMD 41A/B/D; D41A/B/D/L-A; AD41A/B/D; AQ41A; AQA41A | 17.503.00 | 876069 | 17.501.05 | 471034 | 17.502.05 (sans vidange); 17.638.01 (avec vidange) | 3840335; 21624740 | 17.498.01; 17.498.02 (dernier modèle) | 858488; 21646645 | 16.194.06 | 3841697 |
TAMD 41P/L/M/H-A/H-B; AD41*P/L-A | - | - | 17.501.05 | 471034 | 17.502.05 (sans vidange); 17.638.01 (avec vidange) | 3840335; 21624740 | 17.498.01; 17.498.02 (nouveau modèle 41) | 858488; 21646645; 3582358 | 16.194.06 | 3841697 |
KAD42A/B/P-A; KAMD42/B/P-A; KAD43P-A; KAMD43P-A; KAD44P-A/P-C; KAD300A; KADM44P-A/P-B/P-C; KADM300A | - | - | 17.501.09 | 4785974; 423135 | 17.502.05 (sans vidange); 17.638.01 (avec vidange) | 3840335; 21624740 | 17.498.03 | 876185 | 16.194.06 | 3841697 |
2001; 2002; 2003; 2003T | - | - | 17.501.01 | 834337; 22057107 | 17.502.12; 17.502.01 | 829913; 3581078 | - | - | 16.194.02; 16.194.05 (200 3T) | 3586496; 3562281 |
MD 2010/2020/2030/2040 | - | - | 17.501.24 | 861473 | 17.502.02; 17.502.01 | 861477; 3581078 | - | - | 16.194.01**; 16.194.04***; 16.194.57 | 3586494; 3593659; 3593573 |
D1-13; D1-20 | - | - | 17.501.24 | 861473 | 17.502.02 | 861477 | - | - | 16.194.04 | 35.936.59 |
D1-30; D2-40 | - | - | 17.501.25 | 3840525 | 17.502.02 | 861477 | - | - | 16.194.04 | 35.936.59 |
D2-50/55/60/75 | - | - | 17.501.25 | 3840525 | 17.502.02 | 861477 | - | - | 16.194.05 | 877400; 3862281 |
D3 YEAR 2009 | - | - | 17.501.20 | 8692305 | 17.502.13 | 8683212; 31261191; 860874 | 17.498.02 | 3582358; 21646645 | 16.194.27 | 21951352; 21213664 |
D3 YEAR 2010 | - | - | 17.501.26 | 30788490 | 17.502.17 | 21139810 | - | - | 16.194.27 | 21951352; 21213664 |
D4; D6 | - | - | 17.501.22; 17.501.23 (By Pass) | 3582732; 22030848; 3582733 | 17.502.04 | 3583443; 21718912 | 17.498.04 | 3118541; 21702999 | 17.194.26 (D4); 17.194.57 (D6) | 3588475; 3593573 |
TAMD 61A / 62A / 63L-A / 63P-A; TAMD 71A/B; TAMD 73P-A / 73WJ-A; TAMD 72P-A / 72WJ-A / 72A; TAMD 74A/ A-A/ A-B/ C-A/ C-B/ L-A/ L-B; TAMD 74P-A/ P-B; TAMD 75P-A | 17.503.00 | 876069 | 17.501.17 | 21549542; 3827069 | 17.502.15 | 3825133; 21492771 | 17.498.03 | 876185 | 16.194.08; 16.194.07; 16.194.24 | 875814; 21730344; 877066 |
TAMD 72P-A / 72WJA; TAMD 73L-A / 63P-A; TAMD 74A/ A-A/ A-B/ C-A/ C-B/ L-A/ L-B; TAMD 74P-A/ P-B; TAMD 75P-A; TAMD 71A/B/ 73P-A/ 73WJ-A; TMD 121C/ 102A/ 122A; TAMD 121C/D/ 122C/D; TAMD 103A-A/ A-A-AUX; TAMD 61A/ 62A /122A / 122P-A/ 122P-B | 17.503.00 | 876069 | 17.501.18 | 847741 | 17.502.15 | 3825133; 21492771 | 17.498.03 | 876185 | 16.194.07; 16.194.08 | 21730344; 875736; 875814 |
VOLVO BENZINA | ||||||||||
3.0 GLP-C/D/E/J | - | - | 17.501.02 | 835440 | - | - | - | - | 16.194.27; 16.194.56 | 21213664; 21213660 |
3.0 GXI-J/XIC-J | - | - | 17.501.02 | 835440 | - | - | - | - | 16.194.27 | 21213664 |
4.3 GL-J/JF; GXI-J/JF; OSI-J/JF | - | - | 17.501.20 | 8692305 | 17.502.16; 17.502.18 (GXi,OSi) | 3862228; 3847644 | - | - | 16.194.27 | 21213664 |
4.3 GXI-G/GF/OSI-G/GF | - | - | 17.501.02 | 835440 | 17.502.16 | 3862228 | - | - | 16.194.27 | 21213664 |
4.3 GL-A/GL-B/GL-C/GL-D; AQ175A; AQ205A; 430A/B; 431A/B; 432A; 434A | - | - | 17.501.03 | 841750 | 17.502.16 | 3862228 | - | - | 16.194.56 | 3862567; 21951348 |
5.0 GL-J/JF; GXI-J/JF; OSI-J/JF | - | - | 17.501.20 | 8692305 | 17.502.16; 17.502.18 (GXi,OSi) | 3862228; 3847644 | - | - | 16.194.27 | 21213664 |
5.0 GXI-G/GXI-GF/OSI-G/OSI-GF | - | - | 17.501.02 | 835440 | 17.502.16 | 3862228 | - | - | 16.194.27 | 21213664 |
5.7 GI300-J/JF; 5.7 OSI-J/JF; 5.7GXI-J/JF; 5.7OSXI-J/JF | - | - | 17.501.20 | 8692305 | 17.502.16 | 3862228 | - | - | 16.194.27 | 21213664 |
5.7 GI-F/GI-FF/GXI-G/GXI-GF; 5.7 OSI-E/OSI-EF | - | - | 17.501.02 | 835440 | 17.502.16 | 3862228 | - | - | 16.194.27 | 21213664 |
7.4 GI/GSI; DPX385 | - | - | 17.501.27 | 3850559 | 17.502.16 | 3862228 | - | - | 16.194.05 | 3862281 |
7.4 GL | - | - | 17.501.27 | 3850559 | 17.502.16 | 3862228 | - | - | 16.194.17; 16.194.05 | 3854286****; 3862281***** |
8.1 GI-J/JF/GXI-J/JF/OSI-J/JF | - | - | 17.501.20 | 8692305 | 17.502.16 | 3862228 | - | - | 16.194.27 | 21213664 |
8.1 GI-H/HF/GXI-G/GF/OSI-D/DF | - | - | 17.501.02 | 835440 | 17.502.18 | 3847644 | - | - | 16.194.27 | 21213664 |
8.2 GL | - | - | 17.501.27 | 3850559 | 17.502.16 | 3862228 | - | - | 16.194.17 | 3854286 |
8.2 GSI; DPX415 | - | - | 17.501.27 | 3850559 | 17.502.16 | 3862228 | - | - | 16.194.56 | 21213660 |
500 A/B; 501 A/B | - | - | 17.501.02 | 835440 | 17.502.06 | 855686 | - | - | 16.194.05 | 3862281 |
570 A; 571 A; 572 A | - | - | 17.501.02 | 835440 | 17.502.06 | 855686 | - | - | 16.194.67 | 876120 |
740 A/B | - | - | 17.501.02 | 835440 | 17.502.06 | 855686 | - | - | 16.194.67 | 876120 |
AQ 95/100/110/115/120A/130 | - | - | 17.501.06 | 3517857 | 17.502.01 | 3581078 | - | - | 16.194.04 | 3593659 |
AQ 120B/140/145A/165/171 | - | - | 17.501.06 | 3517857 | 17.502.01 | 3581078 | - | - | 16.194.84 | 875575 |
AQ 120B/125A/B; AQ131A/B/C/D; 230A/B; BB140A; AQ140A; BB145A; AQ145A/B; AQ151A/B/C; 250B; BB145A; AQ 170A/B/C | - | - | 17.501.06 | 3517857 | 17.502.01 | 3581078 | - | - | 16.194.84 | 875575 |
AQ 225B/C/D/E/F | - | - | 17.501.02 | 835440 | 17.502.01 | 3581078 | - | - | 16.194.67 | 876120 |
AQ 231 A/B; BB231A | - | - | 17.501.02 | 835440 | 17.502.01 | 3581078 | - | - | 16.194.05; 16.194.67 (H50) | 3862281; 876120 |
AQ 255 A/B; AQ 260 A/B; BB 260 A/B/C | - | - | 17.501.02 | 835440 | 17.502.01 | 3581078 | - | - | 16.194.05*; 16.194.67* (H50) | 3862281; 876120 |
AQ 271/B/C/D; BB261/A | - | - | 17.501.02 | 835440 | 17.502.06; 17.502.01 | 855686; 3581078 | - | - | 16.194.05; 16.194.67 (H50) | 3862281; 876120 |
AQ 280A; AQ 290A | - | - | 17.501.02 | 835440 | 17.502.01 | 3581078 | - | - | 16.194.05; 16.194.67 (H50) | 3862281; 876120 |
AQ 311A/B | - | - | 17.501.02 | 835440 | 17.502.06; 17.502.01 | 855686; 3581078 | - | - | 16.194.05; 16.194.67 (H50) | 3862281; 876120 |
BB 115A/B/C; AQ 115A/B; AQ 130A/B/C/D | - | - | 17.501.06 | 3517857 | - | - | - | - | 16.194.01 | 3586494 |
BB 225A/B/C | - | - | 17.501.02 | 835440 | 17.502.06; 17.502.01 | 855686; 3581078 | - | - | 16.194.05; 16.194.67 | 3862281; 876120 |
Filtres huile moteurs VOLVO Penta Essence Référence OEM N... 829913 Filtres essence moteurs VOLVO Penta Essence - Référence OEM 3847644Height: 10 cmWeight: 0,29 kgWidth: 10 cmCubage: 1.000 cm³Length: 10 cm
Filtres huile moteurs VOLVO Penta Essence Référence OEM N... 3825133; 21492771; 466987 Filtres essence moteurs VOLVO Penta Essence - Référence OEM 855686Height: 8 cmWeight: 0,34 kgWidth: 13 cmCubage: 832 cm³Length: 8 cm
Filtres huile moteurs VOLVO Penta Essence Référence OEM N... 3583443; 21718912 Filtres essence moteurs VOLVO Penta Essence - Référence OEM 3862228Height: 10 cmWeight: 0,51 kgWidth: 15 cmCubage: 1.500 cm³Length: 10 cm
Référence OEM 3850559Height: 10 cmWeight: 0,48 kgWidth: 10 cmCubage: 1.350 cm³Length: 14 cm
Référence OEM 38788490Height: 15 cmWeight: 0,06 kgWidth: 8 cmCubage: 816 cm³Length: 8 cm
Référence OEM 3840525Height: 9 cmWeight: 0,28 kgWidth: 9 cmCubage: 650 cm³Length: 9 cm
Référence OEM 861473Height: 9 cmWeight: 0,22 kgWidth: 8 cmCubage: 506 cm³Length: 8 cm
Référence OEM 3582733Height: 10 cmWeight: 0,70 kgWidth: 20 cmCubage: 2.000 cm³Length: 10 cm
Référence OEM 3582732; 22030848Height: 10 cmWeight: 0,72 kgWidth: 20 cmCubage: 2.000 cm³Length: 10 cm
Référence OEM 8692305Height: 7 cmWeight: 0,06 kgWidth: 13 cmCubage: 637 cm³Length: 7 cm
Référence OEM 847741Height: 12 cmWeight: 0,88 kgWidth: 20 cmCubage: 2.880 cm³Length: 12 cm
Référence OEM 4785974; 423135Height: 10 cmWeight: 0,63 kgWidth: 18 cmCubage: 1.800 cm³Length: 10 cm